Keep updated with the Latest IRCC Processing Times as of April 9. Compare the current processing times with previous weeks and understand the implications.
Below, you will find the latest official IRCC processing time data as of April 16, 2024, along with a comparison to the previous week’s processing times. Please review the following information attentively to understand the implications of these processing timeframes completely.
Overview about the changes
Since 2021, INC (Immigration News Canada) has been monitoring these processing periods and providing readers with updates once a week. Officially, the IRCC provides them with updates once a week.
In early 2022, the IRCC modified its processing tool to offer precise information about normal processing times, rather than concentrating just on service criteria. Before then, the only thing visible was the IRCC service standards, which represented the organization’s goal of expediting application processing. Updates to service standards are rare.
Most citizenship and permanent residency agencies now have available processing times for eighty percent of applicants; these deadlines are updated every week using data from the preceding six months. These updates offer more precise data that accounts for variations in the IRCC’s application handling capabilities and processing volumes.
The processing timelines for applications for temporary residency are also updated every week, using information from the previous eight or sixteen weeks.
These processing timetables are meant to provide potential immigrants and Canadian visa applicants a ballpark idea of how long it will take for their application to be approved or rejected.
However, this does not guarantee that your application will be processed in the same amount of time. Because it is based on the processing times of 80% of applicants, the processing time for your application may differ from what is shown.
Check the Processing Time
Processing Time for PR Cards & Citizenship, Family Sponsorship, Canadian Passport, Permanent Residency Economic Class, and Temporary Resident Visa:
| Processing Type | Current Processing Time | Change Since April 9 | Change Since April 2 | Change Since March 26 | Change Since March 19 |
| PR Cards & Citizenship | |||||
| Citizenship Grant | 14 months | No Change | No Change | No Change | No Change |
| Citizenship Certificate | 7 months | No Change | No Change | No Change | No Change |
| Resumption of Citizenship | Not enough data | No Change | No Change | No Change | No Change |
| Renunciation of Citizenship | 13 months | Decreased by 1 month | No Change | Decreased by 1 month | Decreased by 1 month |
| Search of Citizenship Records | 13 months | No Change | No Change | No Change | No Change |
| New PR Card | 48 days | Increased by 1 day | Increased by 1 day | Increased by 1 day | Increased by 2 days |
| PR Card Renewals | 57 days | Decreased by 1 day | Decreased by 2 days | Decreased by 5 days | Decreased by 6 days |
| Family Sponsorship | |||||
| Spouse or Common-Law Partner | |||||
| Living Outside Canada (Intention to live outside Quebec) | 12 months | No Change | No Change | No Change | No Change |
| Living Outside Canada (Intention to live in Quebec) | 28 months | Decreased by 2 months | No Change | Decreased by 2 months | Decreased by 2 months |
| Living Inside Canada (Intention to live outside Quebec) | 8 months | Decreased by 1 month | No Change | Decreased by 1 month | Decreased by 1 month |
| Living Inside Canada (Intention to live in Quebec) | 24 months | Decreased by 1 month | No Change | Decreased by 1 month | Decreased by 1 month |
| Canadian Passport | |||||
| In-Canada New Passport (Regular application submitted in person at Service Canada Centre) | 10 business days | No Change | No Change | No Change | No Change |
| In-Canada New Passport (Regular application submitted by mail to Service Canada Centre) | 20 business days | No Change | No Change | No Change | No Change |
| In-Canada Urgent Pick-up | By the end of the next business day | No Change | No Change | No Change | No Change |
| In-Canada Express Pick-up | 2-9 business days | No Change | No Change | No Change | No Change |
| Regular Passport Applications (Mailed from outside Canada) | 20 business days | No Change | No Change | No Change | No Change |
| Permanent Residency Economic Class | |||||
| Canadian Experience Class (CEC) | 5 months | No Change | No Change | No Change | No Change |
| Federal Skilled Worker Program (FSWP) | 5 months | Decreased by 1 month | No Change | Decreased by 1 month | Decreased by 1 month |
| Federal Skilled Trades Program (FSTP) | Not updated by IRCC | No Change | No Change | No Change | No Change |
| Provincial Nominee Program (PNP) via Express Entry | 6 months | No Change | No Change | No Change | No Change |
| Non-Express Entry PNP | 12 months | No Change | No Change | No Change | No Change |
| Quebec Skilled Workers (QSW) | 9 months | No Change | No Change | No Change | No Change |
| Quebec Business Class (Entrepreneurs, investors, self-employed persons) | 54 months | Decreased by 3 months | No Change | Decreased by 3 months | Decreased by 3 months |
| Federal Self-Employed | 52 months | No Change | No Change | No Change | No Change |
| Atlantic Immigration Program (AIP) | 6 months | No Change | No Change | No Change | No Change |
| Start-Up Visa | 37 months | No Change | No Change | No Change | No Change |
| Temporary Resident Visas | |||||
| Visitor Visa Outside Canada (Varies by country) | |||||
| – India | 21 Days | No Change | No Change | No Change | No Change |
| – Nigeria | 164 Days | Increased by 2 days | Increased by 2 days | Increased by 2 days | Increased by 3 days |
| – United States | 16 Days | Increased by 2 days | Increased by 2 days | Increased by 2 days | Increased by 3 days |
| – Pakistan | 112 Days | Decreased by 1 day | No Change | Decreased by 1 day | Decreased by 1 day |
| – Philippines | 25 Days | Increased by 3 days | Increased by 7 days | Increased by 3 days | Increased by 4 days |
| Visitor Visa Inside Canada (TRV) | |||||
| – Online | 17 days | Increased by 1 day | Increased by 5 days | Increased by 6 days | Increased by 6 days |
| – Paper-Based | 33 days | Increased by 4 days | Increased by 10 days | Increased by 10 days | Increased by 10 days |
| Parents or Grandparents Super Visa (Varies by country) | |||||
| – India | 54 Days | Decreased by 5 days | No Change | Decreased by 5 days | Decreased by 5 days |
| – Nigeria | 175 Days | No Change | No Change | No Change | No Change |
| – United States | 308 Days | Increased by 76 days | Increased by 76 days | Increased by 76 days | Increased by 76 days |
| – Pakistan | 227 Days | No Change | No Change | No Change | No Change |
| – Philippines | 184 Days | No Change | No Change | No Change | No Change |
For further details, reach out to our team of expert consultants regarding your specific case! Schedule a consultation by emailing us at ask.imple@gmail.com.





